The Statewide California Earthquake Center (SCEC) is a consortium of institutions and over a thousand individuals. A leadership team guides our programs and fosters collaboration to fulfill the Center’s mission. SCEC is comprised of core institutions, which make a major, sustained commitment to Center objectives, and a larger number of participating institutions, which are self-nominated through the involvement of individuals or groups. SCEC institutional membership is open to organizations upon application and confirmation by the Board of Directors.
Core Institutions of SCEC allocate a minimum of $35,000 annually to support their own personnel and students in earthquake research, education and outreach, and other activities that align with the Center’s mission. Core Institutions designate an Institutional Director to serve on the Board of Directors to help lead the Center.
Participating Institutions may include any organization (including profit, non-profit, domestic, or international) involved in Center-related research, education, or outreach activities. Participating institutions do not necessarily receive direct support from the Center. Through appropriate official, each institution appoints a qualified Institutional Representative to facilitate communication and coordination with Center activities. The interests of participating institutions are represented on the Board of Directors by up to four Directors At-Large.
Applications should be submitted by an appropriate official (e.g. department chair or division head), and will be reviewed and approved by a majority vote of the SCEC Board of Directors.
Institution | Institution URL | Representative | Representative URL |
---|---|---|---|
University of Southern California | https://www.usc.edu/ | Sylvain Barbot | https://www.scec.org/user/sbarbot |
California Institute of Technology | http://www.caltech.edu/ | Zach Ross | https://www.scec.org/user/zross |
California Geological Survey | http://www.conservation.ca.gov/cgs | Tim Dawson | https://www.scec.org/user/dawson |
Columbia University | http://www.columbia.edu/ | Bruce Shaw | https://www.scec.org/user/shaw |
East Los Angeles College | https://www.elac.edu/ | Emily Haddad | https://www.scec.org/user/haddade |
Harvard University | http://www.harvard.edu/ | Andreas Plesch | https://www.scec.org/user/plesch |
Lawrence Livermore National Laboratory | https://www.llnl.gov/ | Arthur Rodgers | https://www.scec.org/user/arodgers |
Massachusetts Institute of Technology | http://www.mit.edu/ | Camilla Cattania | https://www.scec.org/user/camcat |
Pasadena City College | https://pasadena.edu/ | Martha House | https://www.scec.org/user/house |
San Diego State University | http://www.sdsu.edu/ | Jillian Maloney | https://www.scec.org/user/jmaloney |
San Diego Supercomputer Center | https://www.sdsc.edu/ | Yifeng Cui | https://www.scec.org/user/yfcui |
San José State University | https://www.sjsu.edu/ | Elizabeth Madden | https://central.scec.org/user/bmadden |
Stanford University | http://www.stanford.edu/ | Paul Segall | https://www.scec.org/user/segall |
Texas A&M University | http://www.tamu.edu/ | Benchun Duan | https://www.scec.org/user/bduan |
University of California, Berkeley | https://www.berkeley.edu/ | Richard Allen | https://www.scec.org/user/rallen |
University of California, Davis | https://www.ucdavis.edu/ | John Rundle | https://www.scec.org/user/rundle |
University of California, Los Angeles | http://www.ucla.edu/ | Jon Stewart | https://www.scec.org/user/jstewart |
University of California, Riverside | http://www.ucr.edu/ | David Oglesby | https://www.scec.org/user/oglesby |
University of California, San Diego | http://www.ucsd.edu/ | Peter Shearer | https://www.scec.org/user/pshearer |
University of California, Santa Barbara | http://www.ucsb.edu/ | Chen Ji | https://www.scec.org/user/jichen |
University of California, Santa Cruz | http://www.ucsc.edu/ | Heather Savage | https://www.scec.org/user/hsavage |
University of Memphis | https://www.memphis.edu/ceri/ | Christodoulos Kyriakopoulos | https://www.scec.org/user/christos |
University of Nevada, Reno | http://www.unr.edu/ | Daniel Trugman | https://www.scec.org/user/dtrugs |
USGS Golden | http://www.usgs.gov/ | Morgan Moschetti | https://www.scec.org/user/mmoschetti |
USGS Menlo Park | http://www.usgs.gov/ | Ruth Harris | https://www.scec.org/user/harris |
USGS Pasadena | http://www.usgs.gov/ | Kate Scharer | https://www.scec.org/user/scharer |
Institution | Institution URL | Representative | Representative URL |
---|---|---|---|
AECOM | https://aecom.com/ | Jeff Bayless | https://central.scec.org/user/bayless |
Appalachian State University | https://www.appstate.edu/ | Scott Marshall | https://central.scec.org/user/marshallst |
Boston University | https://www.bu.edu | Rachel Abercrombie | https://central.scec.org/user/rea |
Brown | https://www.brown.edu/ | Victor Tsai | https://central.scec.org/user/vtsai |
CSU Fullerton | https://www.fullerton.edu/ | Sinan Akciz | https://central.scec.org/user/sakciz |
CSU Northridge | https://w2.csun.edu/ | Julian Lozos | https://central.scec.org/user/jlozos |
CSU Sacramento | https://www.csus.edu/ | Steven Skinner | https://central.scec.org/user/stevenskinner |
Earth Consultants International | https://www.earthconsultants.com/ | Eldon Gath | https://central.scec.org/user/gath |
Indiana University | https://www.iu.edu | Ginny Gong | https://central.scec.org/user/gongjh |
Korea Institute of Geoscience | https://www.kigam.re.kr/english/ | Seok Goo Song | https://central.scec.org/user/song |
Louisiana State University | https://www.lsu.edu/ | Karen Luttrell | https://central.scec.org/user/kluttrell |
New Mexico Institute of Mining and Technology | https://nmt.edu/ | Veronica B. Prush | https://central.scec.org/user/vbprush |
Northern Arizona University | https://nau.edu/ | Christine Regalla | https://central.scec.org/user/cregalla |
Purdue University | https://www.purdue.edu/ | Jonathan Delph | https://central.scec.org/user/jrdelph |
Southern Methodist University | https://www.smu.edu/ | Maria Beatrice Magnani | https://central.scec.org/user/Mmagnani |
Texas Tech | https://www.ttu.edu/ | Jay Sui Tung | https://central.scec.org/user/jaytung |
University of Alaska Fairbanks | https://www.uaf.edu/ | Carl Tape | https://central.scec.org/user/carltape |
University of Maryland | https://umd.edu/ | Laurent Montesi | https://central.scec.org/user/montesi |
University of Oklahoma | https://www.ou.edu/ | Junle Jiang | https://central.scec.org/user/jjle |
University of Oregon | https://www.uoregon.edu/ | Brittany A. Erickson | https://central.scec.org/user/brittany |
University of Otago | https://www.otago.ac.nz/ | Mark Stirling | https://central.scec.org/user/stirling |
University of Texas, Austin | https://www.utexas.edu/ | Yangkang Chen | https://central.scec.org/user/chenyk2016 |
University of Wisconsin | https://www.wisc.edu/ | Cliff Thurber | https://central.scec.org/user/thurber |
Utah Valley University | https://www.uvu.edu/ | Nathan Toke | https://central.scec.org/user/toke |
Verisk | https://www.verisk.com/ | Yongfei Wang | https://central.scec.org/user/yongfei |
ABOUT SCEC